Pigeon Database
SEARCH by : Ring no | Owner name
Last Update: DEC-28-2022
Pos | NAME | Ring No | Race Info | Trapping Time | Total Time | Velocity (YPM) | Total Pigeon | Distance (K.M) |
---|---|---|---|---|---|---|---|---|
1 | Abdul kalek | 1308/H | Feni-Jan-07-2022 | 10:49:05 | 2:29:05 | 1361.557728 | 92 | 185.61 |
2 | Abdur Rahim | 1073/C | Feni-Jan-07-2022 | 10:49:24 | 2:29:24 | 1358.598584 | 92 | 185.6 |
3 | Abdur Rahim | 1025/C | Feni-Jan-07-2022 | 10:49:28 | 2:29:28 | 1357.992608 | 92 | 185.6 |
4 | Abdur Rahim | 561/C | Feni-Jan-07-2022 | 10:49:34 | 2:29:34 | 1357.084657 | 92 | 185.6 |
5 | Abdur Rahim | 595/H | Feni-Jan-07-2022 | 10:49:39 | 2:29:39 | 1356.328957 | 92 | 185.6 |
6 | Abdur Rahim | 1074/C | Feni-Jan-07-2022 | 10:49:43 | 2:29:43 | 1355.725004 | 92 | 185.6 |
7 | Abdur Rahim | 578/C | Feni-Jan-07-2022 | 10:49:49 | 2:29:49 | 1354.820081 | 92 | 185.6 |
8 | MD Sharif | 1442/H | Feni-Jan-07-2022 | 10:50:06 | 2:30:06 | 1352.262681 | 92 | 185.6 |
9 | MD Sharif | 1001/C | Feni-Jan-07-2022 | 10:50:12 | 2:30:12 | 1351.362373 | 92 | 185.6 |
10 | Abdur Rahim | 230/H | Feni-Jan-07-2022 | 10:50:21 | 2:30:21 | 1350.014157 | 92 | 185.6 |
11 | MD Sharif | 1448/H | Feni-Jan-07-2022 | 10:50:47 | 2:30:47 | 1346.134377 | 92 | 185.6 |
12 | Anjar Shah | 1370/C | Feni-Jan-07-2022 | 10:51:47 | 2:31:47 | 1343.389918 | 92 | 186.45 |
13 | MD Sharif | 1008/H | Feni-Jan-07-2022 | 10:51:08 | 2:31:08 | 1343.016951 | 92 | 185.6 |
14 | MD Sharif | 1386/H | Feni-Jan-07-2022 | 10:51:23 | 2:31:23 | 1340.799043 | 92 | 185.6 |
15 | Abdul kalek | 602/H | Feni-Jan-07-2022 | 10:51:39 | 2:31:39 | 1338.513449 | 92 | 185.61 |
16 | Abdul kalek | 1315/C | Feni-Jan-07-2022 | 10:52:02 | 2:32:02 | 1335.138553 | 92 | 185.61 |
17 | Abdur Rahim | 233/H | Feni-Jan-07-2022 | 10:53:07 | 2:33:07 | 1325.620737 | 92 | 185.6 |
18 | MD Sharif | 68/C | Feni-Jan-07-2022 | 10:53:42 | 2:33:42 | 1320.589645 | 92 | 185.6 |
19 | Abdul kalek | 1327/H | Feni-Jan-07-2022 | 10:54:14 | 2:34:14 | 1316.094 | 92 | 185.61 |
20 | Abdur Rahim | 2726/H | Feni-Jan-07-2022 | 10:54:43 | 2:34:43 | 1311.911851 | 92 | 185.6 |
21 | Paharika Loft | 915/H | Feni-Jan-07-2022 | 10:56:00 | 2:36:00 | 1308.760686 | 92 | 186.69 |
22 | Abdur Rahim | 570/C | Feni-Jan-07-2022 | 10:56:12 | 2:36:12 | 1299.453447 | 92 | 185.6 |
23 | Abdur Rahim | 467/H | Feni-Jan-07-2022 | 10:56:18 | 2:36:18 | 1298.622063 | 92 | 185.6 |
24 | Abdur Rahim | 234/H | Feni-Jan-07-2022 | 10:56:22 | 2:36:22 | 1298.068398 | 92 | 185.6 |
25 | Paharika Loft | 916/H | Feni-Jan-07-2022 | 10:57:24 | 2:37:24 | 1297.119866 | 92 | 186.69 |
26 | MD Sharif | 1376/H | Feni-Jan-07-2022 | 10:57:48 | 2:37:48 | 1286.277747 | 92 | 185.6 |
27 | Abu Taher | 1381/H | Feni-Jan-07-2022 | 10:51:00 | 2:31:00 | 1282.062426 | 92 | 177.02 |
28 | Paharika Loft | 909/C | Feni-Jan-07-2022 | 11:00:42 | 2:40:42 | 1270.483304 | 92 | 186.69 |
29 | Jahid Rahman | 419/C | Feni-Jan-07-2022 | 11:02:00 | 2:42:00 | 1252.727284 | 92 | 185.57 |
30 | Jahid Rahman | 1504/C | Feni-Jan-07-2022 | 11:03:53 | 2:43:53 | 1238.331049 | 92 | 185.57 |
31 | Abdur Rahim | 1075/H | Feni-Jan-07-2022 | 11:07:20 | 2:47:20 | 1212.995788 | 92 | 185.6 |
32 | Abdur Rahim | 1072/C | Feni-Jan-07-2022 | 11:07:21 | 2:47:21 | 1212.874983 | 92 | 185.6 |
33 | Anjar Shah | 447/H | Feni-Jan-07-2022 | 11:10:14 | 2:50:14 | 1197.79244 | 92 | 186.45 |
34 | Hasanur Rasid opel | 1285/H | Feni-Jan-07-2022 | 11:10:26 | 2:50:26 | 1194.269357 | 92 | 186.12 |
35 | Hasanur Rasid opel | 1338/H | Feni-Jan-07-2022 | 11:10:29 | 2:50:29 | 1193.919097 | 92 | 186.12 |
36 | Hasanur Rasid opel | 1389/C | Feni-Jan-07-2022 | 11:10:54 | 2:50:54 | 1191.008235 | 92 | 186.12 |
37 | Hasanur Rasid opel | 1321/H | Feni-Jan-07-2022 | 11:10:57 | 2:50:57 | 1190.659885 | 92 | 186.12 |
38 | Anjar Shah | 1254/H | Feni-Jan-07-2022 | 11:11:29 | 2:51:29 | 1189.061326 | 92 | 186.45 |
39 | Anjar Shah | 692/C | Feni-Jan-07-2022 | 11:12:16 | 2:52:16 | 1183.654411 | 92 | 186.45 |
40 | MD Sharif | 0133/H | Feni-Jan-07-2022 | 11:12:24 | 2:52:24 | 1177.347033 | 92 | 185.6 |
41 | Abu Taher | 1382/H | Feni-Jan-07-2022 | 11:08:00 | 2:48:00 | 1152.329919 | 92 | 177.02 |
42 | Abdul kalek | 1002/C | Feni-Jan-07-2022 | 11:20:30 | 3:00:30 | 1124.573765 | 92 | 185.61 |
43 | Paharika Loft | 987/H | Feni-Jan-07-2022 | 11:21:47 | 3:01:47 | 1123.131935 | 92 | 186.69 |
44 | Hasanur Rasid opel | 634/C | Feni-Jan-07-2022 | 11:26:01 | 3:06:01 | 1094.220809 | 92 | 186.12 |
45 | Hasanur Rasid opel | 1326/C | Feni-Jan-07-2022 | 11:30:06 | 3:10:06 | 1070.71703 | 92 | 186.12 |
46 | Hasanur Rasid opel | 1390/C | Feni-Jan-07-2022 | 11:31:18 | 3:11:18 | 1064.000561 | 92 | 186.12 |
47 | Hasanur Rasid opel | 590/C | Feni-Jan-07-2022 | 11:33:00 | 3:13:00 | 1054.628536 | 92 | 186.12 |
48 | Hasanur Rasid opel | 584/C | Feni-Jan-07-2022 | 11:33:42 | 3:13:42 | 1050.817281 | 92 | 186.12 |
49 | Ferdosh | 1250/C | Feni-Jan-07-2022 | 11:52:18 | 3:32:18 | 971.3222979 | 92 | 188.56 |
50 | MD Sharif | 359/H | Feni-Jan-07-2022 | 11:50:15 | 3:30:15 | 965.3965683 | 92 | 185.6 |
51 | MD Sharif | 1380/H | Feni-Jan-07-2022 | 11:56:49 | 3:36:49 | 936.1578683 | 92 | 185.6 |
52 | Hasanur Rasid opel | 274/C | Feni-Jan-07-2022 | 12:41:50 | 4:21:50 | 777.3773675 | 92 | 186.12 |
53 | Hasanur Rasid opel | 1323/H | Feni-Jan-07-2022 | 12:58:07 | 4:38:07 | 731.8630337 | 92 | 186.12 |
54 | Ferdosh | 1117/C | Feni-Jan-07-2022 | 13:13:05 | 4:53:05 | 703.5941672 | 92 | 188.56 |
55 | Abu Taher | 939/H | Feni-Jan-07-2022 | 13:01:27 | 4:41:27 | 687.8359437 | 92 | 177.02 |
56 | MD Sharif | 985/C | Feni-Jan-07-2022 | 13:39:57 | 5:19:57 | 634.3948382 | 92 | 185.6 |
57 | Abu Taher | 35/H | Feni-Jan-07-2022 | 13:25:19 | 5:05:19 | 634.0676665 | 92 | 177.02 |
58 | Paharika Loft | 914/C | Feni-Jan-07-2022 | 14:02:47 | 5:42:47 | 595.6143345 | 92 | 186.69 |
59 | Paharika Loft | 931/C | Feni-Jan-07-2022 | 14:03:06 | 5:43:06 | 595.0646079 | 92 | 186.69 |
60 | Jahid Rahman | 450/C | Feni-Jan-07-2022 | 14:11:18 | 5:51:18 | 577.6880731 | 92 | 185.57 |
61 | Hasanur Rasid opel | 1557/C | Feni-Jan-07-2022 | 14:12:46 | 5:52:46 | 576.9913278 | 92 | 186.12 |
62 | MD Sharif | 293/C | Feni-Jan-07-2022 | 14:45:14 | 6:25:14 | 526.8875015 | 92 | 185.6 |
63 | Hasanur Rasid opel | 638/C | Feni-Jan-07-2022 | 15:20:53 | 7:00:53 | 483.6098065 | 92 | 186.12 |
64 | Paharika Loft | 152/H | Feni-Jan-07-2022 | 15:49:12 | 7:29:12 | 454.5117252 | 92 | 186.69 |
65 | Abu Taher | 1055/H | Feni-Jan-07-2022 | 15:25:58 | 7:05:58 | 454.4755295 | 92 | 177.02 |
66 | Abdur Rahim | 231/H | Feni-Jan-07-2022 | 16:11:55 | 7:51:55 | 430.1069295 | 92 | 185.6 |
67 | Hasanur Rasid opel | 1393/C | Feni-Jan-07-2022 | 16:42:29 | 8:22:29 | 405.0747436 | 92 | 186.12 |
68 | Hasanur Rasid opel | 1392/C | Feni-Jan-07-2022 | 17:46:36 | 9:26:36 | 359.236335 | 92 | 186.12 |
1 | Hasanur Rasid opel | 1290/C | Cumilla-Jan-16-2022 | 10:44:51 | 3:14:51 | 1409.433779 | 74 | 251.12 |
2 | Hasanur Rasid opel | 510/C | Cumilla-Jan-16-2022 | 10:44:54 | 3:44:54 | 1409.072201 | 74 | 251.12 |
3 | Abdur Rahim | 1073/C | Cumilla-Jan-16-2022 | 10:44:30 | 3:14:30 | 1409.046236 | 74 | 250.6 |
4 | Abdur Rahim | 1074/C | Cumilla-Jan-16-2022 | 10:44:37 | 3:14:37 | 1408.201557 | 74 | 250.6 |
5 | Abdur Rahim | 595/H | Cumilla-Jan-16-2022 | 10:44:42 | 3:14:42 | 1407.598834 | 74 | 250.6 |
6 | Abdur Rahim | 1025/C | Cumilla-Jan-16-2022 | 10:44:52 | 3:14:52 | 1406.394935 | 74 | 250.6 |
7 | Abdur Rahim | 2726/H | Cumilla-Jan-16-2022 | 10:44:57 | 3:14:57 | 1405.793757 | 74 | 250.6 |
8 | MD Sharif | 1442/H | Cumilla-Jan-16-2022 | 10:45:19 | 3:15:19 | 1403.15467 | 74 | 250.6 |
9 | Abdul kalek | 1327/H | Cumilla-Jan-16-2022 | 10:45:26 | 3:15:26 | 1402.372996 | 74 | 250.61 |
10 | Abdul kalek | 1315/C | Cumilla-Jan-16-2022 | 10:45:47 | 3:15:47 | 1399.865987 | 74 | 250.61 |
11 | Abdul kalek | 602/H | Cumilla-Jan-16-2022 | 10:45:54 | 3:15:54 | 1399.032308 | 74 | 250.61 |
12 | Abdul kalek | 1320/H | Cumilla-Jan-16-2022 | 10:45:59 | 3:15:59 | 1398.437431 | 74 | 250.61 |
13 | MD Sharif | 1006/H | Cumilla-Jan-16-2022 | 10:46:19 | 3:16:19 | 1396.007265 | 74 | 250.6 |
14 | MD Sharif | 1380/H | Cumilla-Jan-16-2022 | 10:46:29 | 3:16:29 | 1394.823104 | 74 | 250.6 |
15 | MD Sharif | 1001/C | Cumilla-Jan-16-2022 | 10:46:33 | 3:16:33 | 1394.350002 | 74 | 250.6 |
16 | MD Sharif | 0133/H | Cumilla-Jan-16-2022 | 10:46:41 | 3:16:41 | 1393.404761 | 74 | 250.6 |
17 | Abdur Rahim | 561/C | Cumilla-Jan-16-2022 | 10:48:08 | 3:18:08 | 1383.207401 | 74 | 250.6 |
18 | Abdur Rahim | 233/H | Cumilla-Jan-16-2022 | 10:48:11 | 3:18:11 | 1382.858429 | 74 | 250.6 |
19 | Abu Taher | 1381/C | Cumilla-Jan-16-2022 | 10:41:32 | 3:11:32 | 1381.881087 | 74 | 242.02 |
20 | Jahid Rahman | 419/C | Cumilla-Jan-16-2022 | 10:49:52 | 3:19:52 | 1371.047455 | 74 | 250.57 |
21 | MD Sharif | 68/C | Cumilla-Jan-16-2022 | 10:50:47 | 3:20:47 | 1364.951405 | 74 | 250.6 |
22 | Abdul kalek | 1002/C | Cumilla-Jan-16-2022 | 10:51:54 | 3:21:54 | 1357.456311 | 74 | 250.61 |
23 | Abdur Rahim | 234/H | Cumilla-Jan-16-2022 | 10:53:43 | 3:23:43 | 1345.297356 | 74 | 250.6 |
24 | Hasanur Rasid opel | 634/C | Cumilla-Jan-16-2022 | 11:02:01 | 3:32:01 | 1295.314072 | 74 | 251.12 |
25 | Hasanur Rasid opel | 1393/C | Cumilla-Jan-16-2022 | 11:02:21 | 2:29:34 | 1293.280772 | 74 | 251.12 |
26 | Abdur Rahim | 230/H | Cumilla-Jan-16-2022 | 11:03:35 | 3:33:35 | 1283.150182 | 74 | 250.6 |
27 | Jahid Rahman | 450/C | Cumilla-Jan-16-2022 | 11:03:34 | 3:33:34 | 1283.096697 | 74 | 250.57 |
28 | Jahid Rahman | 1504/C | Cumilla-Jan-16-2022 | 11:03:40 | 3:33:40 | 1282.496184 | 74 | 250.57 |
29 | Abu Taher | 939/C | Cumilla-Jan-16-2022 | 10:57:46 | 3:27:46 | 1273.911235 | 74 | 242.02 |
30 | Hasanur Rasid opel | 1323/H | Cumilla-Jan-16-2022 | 11:07:05 | 3:37:05 | 1265.08179 | 74 | 251.12 |
31 | Hasanur Rasid opel | 1326/C | Cumilla-Jan-16-2022 | 11:07:07 | 3:37:07 | 1264.887565 | 74 | 251.12 |
32 | Hasanur Rasid opel | 1285/H | Cumilla-Jan-16-2022 | 11:08:10 | 3:38:10 | 1258.799871 | 74 | 251.12 |
33 | MD Sharif | 1008/H | Cumilla-Jan-16-2022 | 11:09:45 | 3:39:45 | 1247.142175 | 74 | 250.6 |
34 | Abdul kalek | 1312/C | Cumilla-Jan-16-2022 | 11:15:25 | 3:45:25 | 1215.839242 | 74 | 250.61 |
35 | Abdul kalek | 1308/C | Cumilla-Jan-16-2022 | 11:16:48 | 3:46:48 | 1208.423409 | 74 | 250.61 |
36 | Hasanur Rasid opel | 1389/C | Cumilla-Jan-16-2022 | 11:18:59 | 3:48:59 | 1199.336947 | 74 | 251.12 |
37 | Paharika Loft | 914/C | Cumilla-Jan-16-2022 | 11:21:44 | 3:51:44 | 1187.794296 | 74 | 251.69 |
38 | Anjar Shah | 692/C | Cumilla-Jan-16-2022 | 11:21:38 | 3:51:38 | 1187.173972 | 74 | 251.45 |
39 | Hasanur Rasid opel | 1557/C | Cumilla-Jan-16-2022 | 11:34:45 | 4:04:45 | 1122.07629 | 74 | 251.12 |
40 | MD Sharif | 1376/H | Cumilla-Jan-16-2022 | 11:42:38 | 4:12:38 | 1084.811293 | 74 | 250.6 |
41 | MD Sharif | 359/H | Cumilla-Jan-16-2022 | 12:13:18 | 4:43:18 | 967.3826085 | 74 | 250.6 |
42 | Abdur Rahim | 578/C | Cumilla-Jan-16-2022 | 13:01:38 | 5:31:38 | 826.3930837 | 74 | 250.6 |
43 | Hasanur Rasid opel | 584/C | Cumilla-Jan-16-2022 | 13:23:12 | 5:53:12 | 777.5429555 | 74 | 251.12 |
44 | Paharika Loft | 916/H | Cumilla-Jan-16-2022 | 13:26:15 | 5:56:15 | 772.6358778 | 74 | 251.69 |
45 | MD Sharif | 985/C | Cumilla-Jan-16-2022 | 13:49:13 | 6:19:13 | 722.6989662 | 74 | 250.6 |
46 | Ferdosh | 1250/C | Cumilla-Jan-16-2022 | 14:10:01 | 6:40:01 | 693.212587 | 74 | 253.56 |
47 | Anjar Shah | 1370/C | Cumilla-Jan-16-2022 | 14:39:35 | 7:09:35 | 640.1297326 | 74 | 251.45 |
48 | Paharika Loft | 931/C | Cumilla-Jan-16-2022 | 14:42:25 | 7:12:25 | 636.5423738 | 74 | 251.69 |
49 | Hasanur Rasid opel | 638/C | Cumilla-Jan-16-2022 | 14:53:29 | 7:23:29 | 619.2525203 | 74 | 251.12 |
50 | Abu Taher | 35/C | Cumilla-Jan-16-2022 | 15:02:53 | 7:32:53 | 584.4248869 | 74 | 242.02 |
51 | Abu Taher | 1059/H | Cumilla-Jan-16-2022 | 15:22:29 | 7:52:29 | 560.1812216 | 74 | 242.02 |
52 | MD Sharif | 1386/H | Cumilla-Jan-16-2022 | 15:55:40 | 8:25:40 | 541.9765847 | 74 | 250.6 |
53 | MD Sharif | 293/C | Cumilla-Jan-16-2022 | 16:26:16 | 8:56:16 | 511.0507701 | 74 | 250.6 |
1 | Paharika Loft | 931/C | Bhairab-Jan-23-2022 | 13:44:21 | 5:34:21 | 1001.17869 | 58 | 305 |
2 | Anjar Shah | 692/C | Bhairab-Jan-23-2022 | 13:57:27 | 5:47:27 | 962.6755729 | 58 | 305 |
3 | Hasanur Rasid opel | 1557/C | Bhairab-Jan-23-2022 | 14:30:54 | 6:20:54 | 877.1875438 | 58 | 305 |
4 | Anjar Shah | 447/H | Bhairab-Jan-23-2022 | 14:58:50 | 6:48:50 | 818.1368801 | 58 | 305 |
5 | Abu Taher | 35/H | Bhairab-Jan-23-2022 | 14:53:23 | 6:43:23 | 803.6248095 | 58 | 305 |
6 | Jahid Rahman | 450/C | Bhairab-Jan-23-2022 | 15:25:06 | 7:15:06 | 766.5347003 | 58 | 305 |
7 | Hasanur Rasid opel | 1326/C | Bhairab-Jan-23-2022 | 15:34:25 | 7:24:25 | 751.8186434 | 58 | 305 |
8 | Hasanur Rasid opel | 1393/C | Bhairab-Jan-23-2022 | 15:37:39 | 7:27:39 | 746.3883289 | 58 | 305 |
9 | Paharika Loft | 914/C | Bhairab-Jan-23-2022 | 16:01:37 | 7:51:37 | 709.7800367 | 58 | 305 |
10 | Jahid Rahman | 1504/C | Bhairab-Jan-23-2022 | 16:17:17 | 8:07:17 | 684.4462457 | 58 | 305 |
11 | Hasanur Rasid opel | 1323/H | Bhairab-Jan-23-2022 | 16:29:55 | 8:19:55 | 668.352863 | 58 | 305 |
12 | Hasanur Rasid opel | 1290/C | Bhairab-Jan-23-2022 | 16:30:19 | 8:20:19 | 667.8185191 | 58 | 305 |
13 | Hasanur Rasid opel | 590/C | Bhairab-Jan-23-2022 | 16:32:53 | 8:22:53 | 664.4100396 | 58 | 305 |
14 | Abdul kalek | 1002/C | Bhairab-Jan-23-2022 | 17:15:33 | 9:05:33 | 611.4251538 | 58 | 305 |
15 | Jahid Rahman | 419/C | Bhairab-Jan-23-2022 | 17:31:35 | 9:21:35 | 593.89093 | 58 | 305 |
16 | Hasanur Rasid opel | 634/C | Bhairab-Jan-23-2022 | 17:36:10 | 9:26:10 | 590.1455439 | 58 | 305 |
17 | Abdul kalek | 602/H | Bhairab-Jan-23-2022 | 17:41:37 | 9:31:37 | 583.5431542 | 58 | 305 |
1 | Abu Taher | 1055/H | Sitakunda-Dec-31-2021 | 10:04:44 | 1:44:44 | 1378.537503 | 116 | 132.02 |
2 | Anjar shah | 1370/C | Sitakunda-Dec-31-2021 | 10:12:35 | 1:52:35 | 1377.904189 | 116 | 141.85 |
3 | Abdur Rahim | 595/H | Sitakunda-Dec-31-2021 | 10:11:36 | 1:51:36 | 1377.795968 | 116 | 140.6 |
4 | Abdur Rahim | 467/H | Sitakunda-Dec-31-2021 | 10:11:39 | 1:51:39 | 1377.178952 | 116 | 140.6 |
5 | sharif | 1001/C | Sitakunda-Dec-31-2021 | 10:11:51 | 1:51:51 | 1374.716406 | 116 | 140.6 |
6 | abdul kalek | 1327/H | Sitakunda-Dec-31-2021 | 10:12:25 | 1:52:25 | 1367.884057 | 116 | 140.61 |
7 | Abdul kalek | 602/H | Sitakunda-Dec-31-2021 | 10:12:43 | 1:52:43 | 1364.243378 | 116 | 140.61 |
8 | Anjar shah | 1254/H | Sitakunda-Dec-31-2021 | 10:13:57 | 1:53:57 | 1361.378206 | 116 | 141.85 |
9 | Abdul kalek | 1315/C | Sitakunda-Dec-31-2021 | 10:13:31 | 1:53:31 | 1354.628978 | 116 | 140.61 |
10 | Abdul kalek | 1312/C | Sitakunda-Dec-31-2021 | 10:14:04 | 1:54:04 | 1348.097307 | 116 | 140.61 |
11 | Jahid rahman | 419/C | Sitakunda-Dec-31-2021 | 10:14:16 | 1:54:16 | 1345.354915 | 116 | 140.57 |
12 | Hasanur Rasid opel | 590/C | Sitakunda-Dec-31-2021 | 10:15:33 | 1:55:33 | 1335.618424 | 116 | 141.12 |
13 | Hasanur Rasid opel | 1557/C | Sitakunda-Dec-31-2021 | 10:15:42 | 1:55:42 | 1333.886853 | 116 | 141.12 |
14 | Anjar shah | 692/C | Sitakunda-Dec-31-2021 | 10:16:44 | 1:56:44 | 1328.918161 | 116 | 141.85 |
15 | Md Sharif | 0133/H | Sitakunda-Dec-31-2021 | 10:17:41 | 1:57:41 | 1306.574394 | 116 | 140.6 |
16 | Jahid Rahman | 1504/C | Sitakunda-Dec-31-2021 | 10:18:55 | 1:58:55 | 1292.747484 | 116 | 140.57 |
17 | Abu Taher | 106045/H | Sitakunda-Dec-31-2021 | 10:19:23 | 1:59:23 | 1209.371726 | 116 | 132.02 |
18 | Abu taher | 1355/H | Sitakunda-Dec-31-2021 | 10:23:20 | 2:03:20 | 1170.639145 | 116 | 132.02 |
19 | Hasanur Rasid Opel | 1392/C | Sitakunda-Dec-31-2021 | 10:24:12 | 2:04:12 | 1242.5983 | 116 | 141.12 |
20 | Md Adullah | 916/H | Sitakunda-Dec-31-2021 | 10:24:25 | 2:04:25 | 1245.444623 | 116 | 141.69 |
21 | Abu taher | 1382/H | Sitakunda-Dec-31-2021 | 10:25:51 | 2:05:51 | 1147.229463 | 116 | 132.02 |
22 | Hasanur Rasid Opel | 1290/C | Sitakunda-Dec-31-2021 | 10:26:37 | 2:06:37 | 1218.881471 | 116 | 141.12 |
23 | Hasanur Rasid Opel | 1326/C | Sitakunda-Dec-31-2021 | 10:27:17 | 2:07:17 | 1212.497386 | 116 | 141.12 |
24 | Md Sharif | 1008/H | Sitakunda-Dec-31-2021 | 10:29:32 | 2:09:32 | 1187.046037 | 116 | 140.6 |
25 | Ferdosh | 1117/C | Sitakunda-Dec-31-2021 | 10:30:44 | 2:10:44 | 1200.911209 | 116 | 143.56 |
26 | Md Adullah | 19915/H | Sitakunda-Dec-31-2021 | 10:32:16 | 2:12:16 | 1171.527735 | 116 | 141.69 |
27 | Ferdosh | 1250/C | Sitakunda-Dec-31-2021 | 10:32:56 | 2:12:56 | 1181.03655 | 116 | 143.56 |
28 | Abudur Rahim | 233/H | Sitakunda-Dec-31-2021 | 10:33:36 | 2:13:36 | 1150.913398 | 116 | 140.6 |
29 | Abdur Rahim | 570/C | Sitakunda-Dec-31-2021 | 10:34:21 | 2:14:21 | 1144.4885 | 116 | 140.6 |
30 | Abdur Rahim | 1072/C | Sitakunda-Dec-31-2021 | 10:34:31 | 2:14:31 | 1143.070474 | 116 | 140.6 |
31 | Abdur Rahim | 578/C | Sitakunda-Dec-31-2021 | 10:34:48 | 2:14:48 | 1140.667878 | 116 | 140.6 |
32 | Hasanur Rasid opel | 1321/H | Sitakunda-Dec-31-2021 | 10:34:53 | 2:14:53 | 1144.179233 | 116 | 141.12 |
33 | Md Sharif | 1006/H | Sitakunda-Dec-31-2021 | 10:35:13 | 2:15:13 | 1137.15294 | 116 | 140.6 |
34 | Hasanur Rasid opel | 1393/C | Sitakunda-Dec-31-2021 | 10:35:43 | 2:15:43 | 1137.153694 | 116 | 141.12 |
35 | Hasanur Rasid opel | 634/C | Sitakunda-Dec-31-2021 | 10:36:04 | 2:16:04 | 1134.22863 | 116 | 141.12 |
36 | Abdur Rahim | 231/H | Sitakunda-Dec-31-2021 | 10:37:07 | 2:17:07 | 1121.395624 | 116 | 140.6 |
37 | Jahid rahman | 495/H | Sitakunda-Dec-31-2021 | 10:37:27 | 2:17:27 | 1118.437407 | 116 | 140.57 |
38 | Md Sharif | 68/C | Sitakunda-Dec-31-2021 | 10:37:37 | 2:17:37 | 1117.321279 | 116 | 140.6 |
39 | Ferdosh | 963/H | Sitakunda-Dec-31-2021 | 10:39:05 | 2:19:05 | 1128.813364 | 116 | 143.56 |
40 | Abdul kalek | 1320/H | Sitakunda-Dec-31-2021 | 10:39:14 | 2:19:14 | 1104.426379 | 116 | 140.61 |
41 | Md Adullah | 909/C | Sitakunda-Dec-31-2021 | 10:39:29 | 2:19:29 | 1110.914579 | 116 | 141.69 |
42 | Abu Taher | 939/H | Sitakunda-Dec-31-2021 | 10:40:19 | 2:20:19 | 1028.949955 | 116 | 132.02 |
43 | Anjar shah | 447/H | Sitakunda-Dec-31-2021 | 10:42:37 | 2:22:37 | 1087.734346 | 116 | 141.85 |
44 | Md Adullah | 931/C | Sitakunda-Dec-31-2021 | 10:43:51 | 2:23:51 | 1077.191995 | 116 | 141.69 |
45 | Abdur Rahim | 230/H | Sitakunda-Dec-31-2021 | 10:47:52 | 2:27:52 | 1039.869454 | 116 | 140.6 |
46 | Abdur Rahim | 1077/H | Sitakunda-Dec-31-2021 | 10:50:29 | 2:30:29 | 1021.787773 | 116 | 140.6 |
47 | Md Adullah | 914/C | Sitakunda-Dec-31-2021 | 10:50:58 | 2:30:58 | 1026.412465 | 116 | 141.69 |
48 | Abdur Rahim | 1080/C | Sitakunda-Dec-31-2021 | 10:52:50 | 2:32:50 | 1006.076532 | 116 | 140.6 |
49 | Md Sharif | 985/C | Sitakunda-Dec-31-2021 | 10:27:09 | 2:07:09 | 1209.296343 | 116 | 140.6 |
50 | Hasanur Rasid opel | 11/C | Sitakunda-Dec-31-2021 | 11:02:14 | 2:42:14 | 951.2885282 | 116 | 141.12 |
51 | Md Sharif | 1442/H | Sitakunda-Dec-31-2021 | 11:07:07 | 2:47:07 | 920.0879424 | 116 | 140.6 |
52 | Md Sharif | 1386/H | Sitakunda-Dec-31-2021 | 11:07:30 | 2:47:30 | 917.9822685 | 116 | 140.6 |
53 | Abdur Rahim | 234/H | Sitakunda-Dec-31-2021 | 11:15:43 | 2:55:43 | 875.0566062 | 116 | 140.6 |
54 | Hasanur Rasid opel | 1389/C | Sitakunda-Dec-31-2021 | 11:16:58 | 2:56:58 | 872.0891443 | 116 | 141.12 |
55 | Hasanur Rasid opel | 584/C | Sitakunda-Dec-31-2021 | 11:26:52 | 3:06:52 | 825.8867761 | 116 | 141.12 |
56 | Md Sharif | 359/H | Sitakunda-Dec-31-2021 | 11:27:51 | 3:07:51 | 818.5362256 | 116 | 140.6 |
57 | Md Adullah | 152/H | Sitakunda-Dec-31-2021 | 11:29:44 | 3:09:44 | 816.693966 | 116 | 141.69 |
58 | Hasanur Rasid opel | 1285H | Sitakunda-Dec-31-2021 | 11:53:35 | 3:33:35 | 722.5784264 | 116 | 141.12 |
59 | Ferdosh | 1105/C | Sitakunda-Dec-31-2021 | 12:03:29 | 3:43:29 | 702.5093237 | 116 | 143.56 |
60 | Hasanur Rasid opel | 1390/C | Sitakunda-Dec-31-2021 | 12:07:44 | 3:47:44 | 677.6816843 | 116 | 141.12 |
61 | Md Sharif | 1013/C | Sitakunda-Dec-31-2021 | 12:29:31 | 4:09:31 | 616.2395163 | 116 | 140.6 |
62 | Hasanur Rasid opel | 1337/H | Sitakunda-Dec-31-2021 | 13:04:42 | 4:44:42 | 542.0818718 | 116 | 141.12 |
63 | Abdur Rahim | 1074/C | Sitakunda-Dec-31-2021 | 13:19:04 | 4:59:04 | 514.1396455 | 116 | 140.6 |
64 | Abu Taher | 35/H | Sitakunda-Dec-31-2021 | 13:45:34 | 5:25:34 | 443.4693187 | 116 | 132.02 |
65 | Md Adullah | 987/H | Sitakunda-Dec-31-2021 | 13:51:44 | 5:31:44 | 467.1043061 | 116 | 141.69 |
